Deskripsi Produk
ETX-15SP
15″ powered subwoofer
- 15-inch DVX woofer for maximum punch
- 1800 W Class-D power amplifier with integrated FIR-Drive DSP
- 134 dB peak SPL
- Special DSP preset for true cardioid performance across the full operating bandwidth
- Combo pole cup (insert and threaded) for use with the ETX Powered Loudspeaker full range models
- Removable casters
SPECIFICATIONS
| Frequency Response (-3 dB) | 37 Hz – 150 Hz¹ |
| Frequency Range (-10 dB) | 32 Hz – 180 Hz¹ |
| Maximum SPL | 134 dB peak² |
SPECIFICATIONS |
|
| Power Rating | 1800 W |
| LF Transducer | DVX3159A 380 mm (15 in) |
| Low Pass Frequency | Adjustable 80 Hz, 100 Hz, 120 Hz, 150 Hz |
| Connectors | (2) XLR/TRS Combo Jack and (2) XLR link Output |
| Enclosure | 18 mm, 13-ply birch plywood with EVCoat |
| Grille | 16AWG steel with powdercoat |
| Dimensions (H x W x D) | 471 mm x 576 mm x 825 mm (19 in x 23 in x 32 in) |
| Dimensions (H x W x D) | without casters ,471 mm x 576 mm x 692 mm (19 in x 23 in x 27 in) |
| Net Weight | 41.7 kg (91.9 lb) |
| Shipping Weight | 46.8 kg (103.2 lb) |
| Power Consumption | 100 – 240 V~, 50 – 60 Hz, 1.6 – 0.8 A³ |
| Berat | 47 kg |
|---|


