Product Description
PreSonus StudioLive 16.4.2AI
PreSonus StudioLive 16.4.2AI 16-channel Digital Mixer Features:
- 16 Class A XMAX microphone preamplifiers’ individual phantom power deliver studio-quality sound for any microphones
- USB wireless LAN included for direct wireless remote control of laptops, iPad, or iPhone/iPod touch – no computer connection or separate network needed!
- 4 onboard digital effects processors let you add depth and dimension to your mixes
- Integrated FireWire 800 interface makes live recording easy
- 2 Fat Channel processors per channel provide highpass filter, full-featured gate and compressor, limiter, 4-band parametric EQ, and the ability to A/B 2 completely different setups
- Smaart Measurement Technology integration lets you quickly tune your system to any room
- Direct integration with PreSonus’s Capture 2.x multitrack recorder and Studio One DAW makes music production seamless
- Optional Thunderbolt, AVB, and Dante cards provide easy integration into advanced recording and production setups
- An exhaustive software suite including Studio One 2 Artist and Capture 2 included
The PreSonus StudioLive 16.4.2AI gives you everything you need live or in the studio! Presonus StudioLive 16.4.2AI
Tech Specs
| Type | Digital |
|---|---|
| Channels | 16 |
| Inputs – Mic Preamps | 16 x XLR |
| Phantom Power | Yes |
| Inputs – Line | 16 x 1/4″, 2 x RCA (Tape) |
| Inputs – Other | 2 x Stereo Aux Returns, 1 x Talkback Mic |
| Inputs – Digital | 32 x Returns |
| Outputs – Digital | 1 x S/PDIF |
| Outputs – Main | 2 x XLR, 1 x XLR (Mono) |
| Outputs – Direct | 2 x DB25 |
| Outputs – Other | 2 x 1/4″ (CR), 4 x 1/4″ (Subgroup) |
| Send/Return I/O | 4 x 1/4″ (Aux In), 10 x 1/4″ (Aux Out) |
| Channel Inserts | Yes (32) |
| Aux Sends | 6 x Pre/Post, 4 x Internal FX |
| Busses/Groups | 4 x Bus |
| Data I/O | FireWire 800 (Thunderbolt, Dante Optional) |
| Computer Connectivity | 2 x FireWire 800 |
| I/O Expansion Slots | 1 x Slot (Filled w/ FireWire 800 and S/PDIF Card |
| Headphones | 1 x 1/4″ |
| Faders | 21 x 100mm |
| EQ Bands | 4-band Semi-parametric (Channel), 31-band Graphic (Main) |
| Effects | Yes |
| Talkback | Yes |
| Rackmountable | Yes (14U, Rack Ears Not Included) |
| Height | 6.9″ |
| Depth | 22.35″ |
| Width | 17.22″ |
| Weight | 23 lbs. |
| Manufacturer Part Number | SLM16.4.2AI |
| Berat | 15 kg |
|---|

